| Route | Days | Km | 4 seats | 7 seats | 12-15 seats | 24 seats |
| Noi Bai** -Ha Noi transfer | 15 | 25 | 35 | 45 | ||
| Ha Noi city tour | 8h | 30 | 35 | 45 | 55 | |
| Ha Noi - Perfume pagoda | 1 | 150 | 45 | 60 | 60 | 70 |
| Ha Noi - Ninh Binh | 1 | 250 | 65 | 75 | 85 | 95 |
| Ha Noi - Hoa Binh | 1 | 250 | 65 | 75 | 85 | 95 |
| Ha Noi - Mai Chau | 2 | 400 | 90 | 110 | 150 | 180 |
| Ha Noi - Ha Long Bay | 2 | 400 | 90 | 110 | 150 | 180 |
| Ha Noi - Hai Phong - Ha Long | 3 | 450 | 110 | 140 | 180 | 200 |
|
HaNoi - Hue |
4 | 1100 | 250 | 300 | 340 | 380 |